🇨🇦 CA eBay Fee Calculator
Calculate final value fees & profit when selling on eBay.ca!
Up-to-date as of 12 Jan 2021
Calculation not correct? Request new features?
Other Calculators
Canada eBay & PayPal Fees Structure
eBay’s fees are calculated based on whether you own an eBay shop or is just a private seller. If you do own a eBay shop (Basic, Premium or Anchor), then fees will vary based on your listed item category.
On top of that, eBay also rewards seller with a feature called Top Rated Seller, which provides a 10% discount off your final fee. Check out eBay website to understand the requirements.
For more information on eBay’s final value fees, check out eBay Canada's fee page. We have broken down the fee percentage for each item category below.
If you’re selling real estate, please refer to eBay Canada’s fees for Real Estate.
If you’re selling a motor vehicle (excluding parts & accessories), please refer to eBay Canada’s fees for Motors.
If you’re selling a service, please refer to eBay Canada’s fees for Classified Ads.
PayPal charges a different fee (percentage and plus charge) depending on where you received your fund from. For example, if the transaction is from United States, PayPal will charge 3.7% plus $0.30 USD (yes, they will charge you in USD!).
To make calculation simple, we have converted USD at the rate of 1.3 of CAD ($0.40 CAD) and other currency are set at $0.30 CAD. We have broken down the fee percentage for each country below.
For more information on PayPal Canada fees, check out PayPal Canada's website.
eBay Final Value Fees
Private seller
The maximum fee caps do not apply to the additional final value fees charged to sellers who don’t meet eBay’s performance expectations.
Main Category | Sub Category | Normal Rate | Top Rated Seller Rate | Maximum Fee |
---|---|---|---|---|
Business & Industrial | Heavy Equipment, Parts & Attachments > Heavy Equipment Printing & Graphic Arts > Commercial Printing Presses Restaurant & Food Service > Food Trucks, Trailers & Carts | 2.00% | 1.80% | $300 |
Musical Instruments & Gear | Guitars & Basses | 3.50% | 3.15% | $350 |
Other Categories | 10.00% | 8.00% | $750 |
Basic, Premium or Anchor Stores
Main Category | Sub Category | Normal Rate | Top Rated Seller Rate | Maximum Fee |
---|---|---|---|---|
Books Clothing, Shoes & Accessories Collectibles DVDs & Movies Health & Beauty Home & Garden Jewellery & Watches, Sporting Goods Music Toys & Hobbies Other categories | 9.15% | 8.24% | $250 | |
Coins & Paper Money Stamps | 6.15% | 5.54% | $250 | |
Business & Industrial | Imaging & Aesthetics Equipment | 4% | 3.60% | $250 |
Heavy Equipment, Parts & Attachments > Heavy Equipment Printing & Graphic Arts > Commercial Printing Presses Restaurant & Food Service > Food Trucks, Trailers & Carts | 1.50% | 1.35% | $250 | |
Other | 9.15% | 8.24% | $250 | |
Cameras & Photo | Camera & Photo Accessories Camera Drone Parts & Accs Replacement Parts & Tools Other | 9.15% | 8.24% | $250 |
Camera & Photo Accessories > Memory Cards Other Cameras & Photo | 6.15% | 5.54% | $250 | |
Cell Phones & Accessories | Cell Phone Accessories Other | 9.15% | 8.24% | $250 |
Cell Phone Accessories > Memory Cards Other Cell Phones & Accessories | 6.15% | 5.54% | $250 | |
Computers/Tablets & Networking | 3D Printers & Supplies > 3D Printer Consumables 3D Printers & Supplies > Parts & Accessories Computer Cables & Connectors Keyboards, Mice & Pointers Laptop & Desktop Accessories Other Computers & Networking Power Protection, Distribution Tablet & eBook Reader Accessories | 9.15% | 8.24% | $250 |
Tablet & eBook Reader Accessories > Memory Cards & USB Adapters Other | 6.15% | 5.54% | $250 | |
CPUs/Processors Desktops & All-In-Ones Hard Drives (HDD, SDD & NAS) Laptops & Netbooks Memory (RAM) Monitors Motherboards Motherboards & CPU Combos Printers Tablets & eBook Readers Video Game Consoles | 4% | 3.60% | $250 | |
Consumer Electronics | Multipurpose Batteries & Power Portable Audio & Headphones > Portable Audio Accessories TV, Video & Home Audio > TV, Video & Audio Accessories TV, Video & Home Audio > TV, Video & Audio Parts Vehicle Electronics & GPS > Car Electronics Accessories Vehicle Electronics & GPS > GPS Accessories & Tracking Virtual Reality Virtual Reality > Cases, Covers & Skins Virtual Reality > Parts | 9.15% | 8.24% | $250 |
Other | 6.15% | 5.54% | $250 | |
Motors | Apparel & Merchandise | 9.15% | 8.24% | $250 |
Automotive Tools & Supplies Parts & Accessories | 8.15% | 7.34% | $250 | |
Parts & Accessories > GPS & Security Parts & Accessories > In-Car Technology | 6.15% | 5.54% | $250 | |
Musical Instruments & Gear | Other | 7.15% | 6.44% | $250 |
DJ Equipment Pro Audio Equipment | 6.15% | 5.54% | $250 | |
Guitars & Basses | 3.50% | 3.15% | $250 | |
Specialty Services | Web & Computer Services > Domain Names Other | 9.15% | 8.24% | $250 |
Video Games & Consoles | Replacement Parts & Tools Video Game Accessories Video Games | 9.15% | 8.24% | $250 |
Other | 6.15% | 5.54% | $250 | |
Video Game Consoles | 4% | 3.60% | $250 |
PayPal Transaction Fee
From | Normal Rate |
---|---|
Canada | 2.9% + $0.30 CAD |
United States | 3.7% + $0.30 USD |
Canada | 3.9% + a fixed fee based on the currency |
This fee is calculated based on your item selling price (including shipping). To make calculation simple, we have converted USD at the rate of 1.3 of CAD ($0.40 CAD) and other currency are set at $0.30 CAD.