🇺🇸 US Amazon Fee Calculator
Calculate fees & profits when selling on Amazon.com! No ASIN needed.
Up-to-date as of Jan 02 2023
Calculation not correct? Request new features?
Send us a messageOther Calculators
America Amazon Fees Structure
In the United States, Amazon accounts for almost 40% of retail ecommerce sales. So it makes sense to set up a store on Amazon.com and tries to reach more customers, but there are different fees which can get a little complicated.
The main Amazon fees are:
- Referral fees
- Closing fees (variable and fixed)
- FBA cost (if you store your goods with Amazon)
- FBA storage cost (if you store your goods with Amazon)
For professional sellers, there is a monthly fee and no monthly sales limit. There is a monthly sales limit of 40 units for individual sellers and each sale includes an additional fixed closing fee of $0.99.
The referral fee is calculated based on the total sales price, including the sale, shipping and gift wrapping prices. Referral and closing fees are based on the product category so both professional and individual sellers pay the same amount.
Some categories have a flat percentage and some have different charges on different portions of the total sales price.
Let’s take an item listing in Collectibles – Coins as an example.
If the total sales price of the item is $500, the referral fee will be ($250 * 0.15) + ($250 * 0.10) = $62.50
Most product categories also have a minimum referral fee of 30¢ while some don’t any minimum.
Some categories require prior approval before listing. For more information on referral fees, please refer to Amazon pricing page.
If you fulfil your orders through Amazon, you need to pay the FBA shipping cost and storage cost. There are also charges if your item is not sold over a certain period. Check out their long-term storage fees for more details.
Amazon Referral Fees
As mentioned above, all sellers on Amazon pay the same referral and variable closing fees.
Product Category | Sub Category | Normal Rate | Minimum Referral Fee |
---|---|---|---|
3D Printed Products | 12% | $0.30 | |
Amazon Device Accessories | 45% | $0.30 | |
Appliances | Compact (including parts and accessories) | – 15% for the portion of the total sales price up to $300.00 – 8% for any portion of the total sales price greater than $300.00 |
$0.30 |
Everything else | 15% | $0.30 | |
Automotive & Powersports | Tires and wheel | 10% | $0.30 |
Everything else | 12% | $0.30 | |
Baby Products | Baby Apparel | 15% | $0.30 |
Everything else | – 8% for products with a total sales price of $10.00 or less – 15% for products with a total sales price greater than $10.00″ |
$0.30 | |
Beauty | – 8% for products with a total sales price of $10.00 or less – 15% for items with a total sales price greater than $10.00 |
$0.30 | |
Books | 15% + $1.80 closing fee | ||
Camera & Photo | 8% | $0.30 | |
Cell Phone Devices | 8% | $0.30 | |
Clothing & Accessories | Shoes, Handbags, & Sunglasses | 15% | $0.30 |
Everything else | 17% | $0.30 | |
Collectibles | Books | 15% | |
Coins | – 15% for the portion of the total sales price up to $250 – 10% for any portion of the total sales price greater than $250 up to $1,000 – 6% for any portion of the total sales price greater than $1,000 |
$1.00 | |
Entertainment | – 15% for the portion of the total sales price up to $100 – 10% for any portion of the total sales price greater than $100 up to $1,000 – 6% for any portion of the total sales price greater than $1,000 |
||
Sports | – 15% for the portion of the total sales price up to $100 – 10% for any portion of the total sales price greater than $100 up to $1,000 – 6% for any portion of the total sales price greater than $1,000 |
||
Everything else | 15% | $0.30 | |
Fine Art | – 20% for the portion of Sales Proceeds up to $100 – 15% for any portion of Sales Proceeds greater than $100 up to $1,000 – 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000 – 5% for any portion of Sales Proceeds greater than $5,000 |
$1.00 | |
Furniture & Décor | Mattresses | 15% | $0.30 |
Everything else | – 15% for the portion of the total sales price up to $200.00 – 10% for any portion of the total sales price greater than $200.00 |
$0.30 | |
Gift Cards | 20% | ||
Grocery & Gourmet Food | – 8% for products with a total sales price of $15.00 or less – 15% for products with a total sales price greater than $15.00 |
||
Health & Personal Care | – 8% for products with a total sales price of $10.00 or less – 15% for items with a total sales price greater than $10.00 |
$0.30 | |
Home & Garden | 15% | $0.30 | |
Industrial & Scientific | 12% | $0.30 | |
Jewelry | – 20% for the portion of the total sales price up to $250.00 – 5% for any portion of the total sales price greater than $250.00 |
$0.30 | |
Kitchen | 15% | $0.30 | |
Lawn Mowers & Snow Throwers | – 15% for products with a total sales price of up to $500.00 – 8% for products with a total sales price greater than $500.00 |
$0.30 | |
Luggage & Travel Accessories | 15% | $0.30 | |
Music | 15% + $1.80 closing fee | ||
Musical Instruments | 15% | $0.30 | |
Office Products | 15% | $0.30 | |
Outdoors | 15% | $0.30 | |
Personal Computers | 8% | $0.30 | |
Shoes, Handbags, & Sunglasses | 15% | $0.30 | |
Software & Computer | 15% + $1.80 closing fee | ||
Sports | Sports Collectibles | – 15% for the portion of the total sales price up to $100 – 10% for any portion of the total sales price greater than $100 up to $1,000 – 6% for any portion of the total sales price greater than $1,000 |
|
0Everything else | 15% | $0.30 | |
Tools & Home Improvement | Base equipment power tools | 12% | $0.30 |
Everything else | 15% | $0.30 | |
Toys & Games | 15% | $0.30 | |
Unlocked Cell Phones | 8% | $0.30 | |
Video & DVD | 15% + $1.80 closing fee | ||
Video Game Consoles | 8% + $1.80 closing fee | ||
Video Games | 15% + $1.80 closing fee | ||
Watches | – 16% for the portion of the total sales price up to $1,500.00 – 3% for any portion of the total sales price greater than $1,500.00 |
$0.30 |
Amazon Shipping
Fulfilled by Amazon (FBA)
Please note that shipping weight is calculated by adding the packaging weight to the unit weight.
Product Type | Size tier | Max dimension | Shipping weight | Fulfillment fee per unit |
---|---|---|---|---|
Non-apparel | FBA Small & Light Small standard | 15″ x 12″ x 0.75″ | 6 oz or less | $2.35 |
6+ to 12 oz | $2.49 | |||
12+ to 16 oz | $3.00 | |||
FBA Small & Light Large standard | 18″ x 14″ x 8″ | 6 oz or less | $2.53 | |
6+ to 12 oz | $2.80 | |||
12+ to 16 oz | $3.59 | |||
1+ to 2 lb | $4.21 | |||
2+ to 3 lb | $4.94 | |||
Small standard | 15″ x 12″ x 0.75″ | 6 oz or less | $2.92 | |
6+ to 12 oz | $3.07 | |||
12+ to 16 oz | $3.59 | |||
Large standard | 18″ x 14″ x 8″ | 6 oz or less | $3.54 | |
6+ to 12 oz | $3.77 | |||
12+ to 16 oz | $4.52 | |||
1+ to 2 lb | $5.14 | |||
2+ to 3 lb | $5.79 | |||
3+ to 20 lb | $6.13 + $0.30/lb above first 3 lbs | |||
Small oversize | 60″ x 30″ | 70 lb or less | $8.94 + $0.38/lb above first lb | |
Medium oversize | 108″ (longest side) | 150 lb or less | $12.73 + $0.44/lb above first lb | |
Large oversize | 108″ (longest side) | 150 lb or less | $82.58 + $0.79/lb above first 90 lbs | |
Special oversize | >108″ (longest side) | $150.94 + $0.79/lb above first 90 lbs | ||
Apparel | Small standard | 15″ x 12″ x 0.75″ | 6 oz or less | $3.27 |
6+ to 12 oz | $3.43 | |||
12+ to 16 oz | $3.95 | |||
Large standard | 18″ x 14″ x 8″ | 6 oz or less | $4.22 | |
6+ to 12 oz | $4.40 | |||
12+ to 16 oz | $5.07 | |||
1+ to 2 lb | $5.81 | |||
2+ to 3 lb | $6.50 | |||
Small oversize | 60″ x 30″ | 3 to 20 lb | $6.68 + $0.30/lb above first 3 lbs | |
70 lb or less | $8.94 + $0.38/lb above first lb | |||
Medium oversize | 108″ (longest side) | 150 lb or less | $12.73 + $0.44/lb above first lb | |
Large oversize | 108″ (longest side) | 150 lb or less | $82.58 + $0.79/lb above first 90 lbs | |
Special oversize | >108″ (longest side) | $150.94 + $0.79/lb above first 90 lbs |
Fulfilled by Merchant (FBM)
If you opt to fulfil orders yourself, Amazon charges shipping rates based on the product category and shipping service the customer selected. This will then be passed on to you as a shipping credit.
Professional sellers can set their rates for most categories (except media products) but individual sellers can only choose from the rates available on Amazon.
Refer to Amazon’s main pricing page or shipping credits for individual sellers.
Amazon Plan | Shipping Method | Product Category | Fee |
---|---|---|---|
Professional & Individual | Domestic Standard | Books | $3.99 |
Music | $3.99 | ||
Videos | $3.99 | ||
DVDs | $3.99 | ||
Domestic Expedited | Books | $6.99 | |
Music | $6.19 | ||
Videos | $6.19 | ||
DVDs | $6.19 | ||
Domestic Two Day | Books | $14.95 | |
Music | $14.95 | ||
Videos | $14.95 | ||
DVDs | $14.95 | ||
International Standard | Books | up to 1 lb. – $16.95 over 1 lb. – $24.95 | |
Music | $14.95 | ||
Videos | $14.95 | ||
DVDs | $14.95 | ||
International Expedited | Books | $46.50 | |
Music | $46.50 | ||
Videos | $46.50 | ||
DVDs | $46.50 | ||
Individual | Domestic Standard | Video Games | $3.99 |
Software & Computer Games | $3.99 | ||
All other categories | $4.49 + $0.50/lb | ||
Domestic Expedited | Video Games | $6.99 | |
Software & Computer Games | $6.99 | ||
All other categories | $6.49 + $0.99/lb |
Amazon FBA Storage Cost
The last quarter of the year is usually the busiest and thus a higher storage fee per cubic foot.
To calculate cubic feet for your stock, use this calculator.
For more information on inventory storage fees, check out this page on Amazon.
Type of Goods | Period | Standard-size | Oversize |
---|---|---|---|
Non-dangerous | January – September | $0.75 per cubic foot | $0.48 per cubic foot |
October – December | $2.40 per cubic foot | $1.20 per cubic foot | |
Dangerous | January – September | $0.99 per cubic foot | $0.78 per cubic foot |
October – December | $3.63 per cubic foot | $2.43 per cubic foot |
FAQs
How are Amazon fees calculated?
When a sale is made on Amazon, the seller needs to pay a referral fee ranging from 8% to 45% calculated based on the total sales price and the product category the item is listed in. Both professional and individual sellers pay the same amount of referral fee. Some product category also include a closing fee and individual seller need to pay an additional fixed closing fee of $0.99 per sale.
What percentage does Amazon take?
Depending on the product category the item is listed in, Amazon referral fee range from 8% to 45%. This fee is calculated based on the total sales price, including the sale, shipping and gift wrapping prices.
What are the fees for selling on Amazon?
The few fees to take note on Amazon are:
- Fixed closing fee (only for individual sellers)
- Referral fee
- Variable closing fee (certain product category)
- FBA shipping fee
- FBA monthly storage cost
- Advertising fee (CPC)
- Monthly seller fee (only for professional sellers)
How are FBA fees calculated?
Amazon FBA fees are based on product type, dimension and shipping weight. It is split into 2 main categories - non-apparel and apparel. The dimension and shipping weight of your item will determine the size tier and thus the fulfillment fee per unit.