๐บ๐ธ US Amazon Fee Calculator
Calculate fees & profits when selling on Amazon.com! No ASIN needed.
Up-to-date as of Dec 21 2020
Calculation not correct? Request new features?
Other Calculators
๐ฏ๐ต JP
America Amazon Fees Structure
In the United States, Amazon accounts for almost 40% of retail ecommerce sales. So it makes sense to set up a store on Amazon.com and tries to reach more customers, but there are different fees which can get a little complicated.
The main Amazon fees are:
- Referral fees
- Closing fees (variable and fixed)
- FBA cost (if you store your goods with Amazon)
- FBA storage cost (if you store your goods with Amazon)
For professional sellers, there is a monthly fee and no monthly sales limit. There is a monthly sales limit of 40 units for individual sellers and each sale includes an additional fixed closing fee of $0.99.
The referral fee is calculated based on the total sales price, including the sale, shipping and gift wrapping prices. Referral and closing fees are based on the product category so both professional and individual sellers pay the same amount.
Some categories have a flat percentage and some have different charges on different portions of the total sales price.
Let's take an item listing in Collectibles - Coins as an example.
If the total sales price of the item is $500, the referral fee will be ($250 * 0.15) + ($250 * 0.10) = $62.50
Most product categories also have a minimum referral fee of 30ยข while some don't any minimum.
Some categories require prior approval before listing. For more information on referral fees, please refer to Amazon pricing page.
If you fulfil your orders through Amazon, you need to pay the FBA shipping cost and storage cost. There are also charges if your item is not sold over a certain period. Check out their long-term storage fees for more details.
Amazon Referral Fees
As mentioned above, all sellers on Amazon pay the same referral and variable closing fees.
Product Category | Sub Category | Normal Rate | Minimum Referral Fee |
---|---|---|---|
3D Printed Products | 12% | $0.30 | |
Amazon Device Accessories | 45% | $0.30 | |
Automotive & Powersports | Tires and wheel | 15% | $0.30 |
Everything else | 12% | $0.30 | |
Baby Products | Baby Apparel | 15% | $0.30 |
Everything else | - 8% for products with a total sales price of $10.00 or less - 15% for products with a total sales price greater than $10.00" | $0.30 | |
Beauty | - 8% for products with a total sales price of $10.00 or less - 15% for items with a total sales price greater than $10.00 | $0.30 | |
Books | 15% + $1.80 closing fee | ||
Camera & Photo | 8% | $0.30 | |
Cell Phone Devices | 8% | $0.30 | |
Clothing & Accessories | Shoes, Handbags, & Sunglasses | - 18% for products with a total sales price of $75.00 or less - 15% for products with a total sales price above $75.00 | $0.30 |
Everything else | 17% | $0.30 | |
Collectibles | Books | 15% | |
Coins | - 15% for the portion of the total sales price up to $250 - 10% for any portion of the total sales price greater than $250 up to $1,000 - 6% for any portion of the total sales price greater than $1,000 | $1.00 | |
Entertainment | - 15% for the portion of the total sales price up to $100 - 10% for any portion of the total sales price greater than $100 up to $1,000 - 6% for any portion of the total sales price greater than $1,000 | ||
Sports | - 15% for the portion of the total sales price up to $100 - 10% for any portion of the total sales price greater than $100 up to $1,000 - 6% for any portion of the total sales price greater than $1,000 | ||
Everything else | 15% | $0.30 | |
Fine Art | - 20% for the portion of Sales Proceeds up to $100 - 15% for any portion of Sales Proceeds greater than $100 up to $1,000 - 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000 - 5% for any portion of Sales Proceeds greater than $5,000 | $1.00 | |
Furniture & Dรฉcor | Mattresses | 15% | $0.30 |
Everything else | - 15% for the portion of the total sales price up to $200.00 - 10% for any portion of the total sales price greater than $200.00 | $0.30 | |
Gift Cards | 20% | ||
Grocery & Gourmet Food | - 8% for products with a total sales price of $15.00 or less - 15% for products with a total sales price greater than $15.00 | ||
Health & Personal Care | - 8% for products with a total sales price of $10.00 or less - 15% for items with a total sales price greater than $10.00 | $0.30 | |
Home & Garden | 15% | $0.30 | |
Industrial & Scientific | 12% | $0.30 | |
Jewelry | - 20% for the portion of the total sales price up to $250.00 - 5% for any portion of the total sales price greater than $250.00 | $0.30 | |
Kitchen | 15% | $0.30 | |
Luggage & Travel Accessories | 15% | $0.30 | |
Major Appliances | - 15% for the portion of the total sales price up to $300.00 - 8% for any portion of the total sales price greater than $300.00 | $0.30 | |
Music | 15% + $1.80 closing fee | ||
Musical Instruments | 15% | $0.30 | |
Office Products | 15% | $0.30 | |
Outdoors | 15% | $0.30 | |
Personal Computers | 6% | $0.30 | |
Shoes, Handbags, & Sunglasses | - 18% for products with a total sales price of $75.00 or less - 15% for products with a total sales price above $75.00 | $0.30 | |
Software & Computer | 15% + $1.80 closing fee | ||
Sports | Sports Collectibles | - 15% for the portion of the total sales price up to $100 - 10% for any portion of the total sales price greater than $100 up to $1,000 - 6% for any portion of the total sales price greater than $1,000 | |
0Everything else | 15% | $0.30 | |
Tools & Home Improvement | Base equipment power tools | 12% | $0.30 |
Everything else | 15% | $0.30 | |
Toys & Games | 15% | $0.30 | |
Unlocked Cell Phones | 8% | $0.30 | |
Video & DVD | 15% + $1.80 closing fee | ||
Video Game Consoles | 8% + $1.80 closing fee | ||
Video Games | 15% + $1.80 closing fee | ||
Watches | - 16% for the portion of the total sales price up to $1,500.00 - 3% for any portion of the total sales price greater than $1,500.00 | $0.30 |
Amazon Shipping
Fulfilled by Amazon (FBA)
Please note that shipping weight is calculated by adding the packaging weight to the unit weight.
Product Type | Size tier | Max dimension | Shipping weight | Packaging | Fulfillment fee per unit |
---|---|---|---|---|---|
Non-apparel | FBA Small and Light | 16" x 9" x 4" | 4 oz. or less | 0.7 oz. | $1.97 |
4+ oz. to < 10 oz. | 0.7 oz. | $2.39 | |||
Small standard | 15" x 12" x 0.75" | 10 oz. or less | 4 oz. | $2.50 | |
10+ to 16 oz. | 4 oz. | $2.63 | |||
Large standard | 18" x 14" x 8" | 10 oz. or less | 4 oz. | $3.31 | |
10+ to 16 oz. | 4 oz. | $3.48 | |||
1 to 2 lb | 4 oz. | $4.90 | |||
2 to 3 lb | 4 oz. | $5.42 | |||
3 to 21 lb | 4 oz. | $5.42 + $0.38/lb above first 3 lb | |||
Small oversize | 60" x 30" | 71 lb or less | 1 lb | $8.26 + $0.38/lb above first 2 lb | |
Medium oversize | 108" (longest side) | 151 lb or less | 1 lb | $11.37 + $0.39/lb above first 2 lb | |
Large oversize | 108" (longest side) | 151 lb or less | 1 lb | $75.78 + $0.79/lb above first 90 lb | |
Special oversize | >108" (longest side) | 1 lb | $137.32 + $0.91/lb above first 90 lb | ||
Apparel | Small standard | 15" x 12" x 0.75" | 10 oz. or less | 4 oz. | $2.92 |
15" x 12" x 0.75" | 10+ to 16 oz. | 4 oz. | $3.11 | ||
Large standard | 18" x 14" x 8" | 10 oz. or less | 4 oz. | $3.70 | |
10+ to 16 oz. | 4 oz. | $3.81 | |||
1 to 2 lb | 4 oz. | $5.35 | |||
2 to 3 lb | 4 oz. | $5.95 | |||
3 to 21 lb | 4 oz. | $5.95 + $0.38/lb above first 3 lb | |||
Small oversize | 60" x 30" | 71 lb or less | 1 lb | $8.26 + $0.38/lb above first 2 lb | |
Medium oversize | 108" (longest side) | 151 lb or less | 1 lb | $11.37 + $0.39/lb above first 2 lb | |
Large oversize | 108" (longest side) | 151 lb or less | 1 lb | $75.78 + $0.79/lb above first 90 lb | |
Special oversize | >108" (longest side) | 1 lb | $137.32 + $0.91/lb above first 90 lb |
Fulfilled by Merchant (FBM)
If you opt to fulfil orders yourself, Amazon charges shipping rates based on the product category and shipping service the customer selected. This will then be passed on to you as a shipping credit.
Professional sellers can set their rates for most categories but individual sellers can only choose from the rates available on Amazon.
Refer to Amazon's main pricing page or shipping credits for individual sellers.
Amazon Plan | Shipping Method | Product Category | Fee |
---|---|---|---|
Professional & Individual | Domestic Standard | Books | $3.99 |
Music | $3.99 | ||
Videos | $3.99 | ||
DVDs | $3.99 | ||
Domestic Expedited | Books | $6.99 | |
Music | $6.19 | ||
Videos | $6.19 | ||
DVDs | $6.19 | ||
Domestic Two Day | Books | $14.95 | |
Music | $14.95 | ||
Videos | $14.95 | ||
DVDs | $14.95 | ||
International Standard | Books | up to 1 lb. - $16.95 over 1 lb. - $24.95 | |
Music | $14.95 | ||
Videos | $14.95 | ||
DVDs | $14.95 | ||
International Expedited | Books | $46.50 | |
Music | $46.50 | ||
Videos | $46.50 | ||
DVDs | $46.50 | ||
Individual | Domestic Standard | Video Games | $3.99 |
Software & Computer Games | $3.99 | ||
All other categories | $4.49 + $0.50/lb | ||
Domestic Expedited | Video Games | $6.99 | |
Software & Computer Games | $6.99 | ||
All other categories | $6.49 + $0.99/lb |
Amazon FBA Storage Cost
The last quarter of the year is usually the busiest and thus a higher storage fee per cubic foot.
To calculate cubic feet for your stock, use this calculator.
For more information on inventory storage fees, check out this page on Amazon.
Type of Goods | Period | Standard-size | Oversize |
---|---|---|---|
Non-dangerous | January - September | $0.75 per cubic foot | $0.48 per cubic foot |
October - December | $2.40 per cubic foot | $1.20 per cubic foot | |
Dangerous | January - September | $0.99 per cubic foot | $0.78 per cubic foot |
October - December | $3.63 per cubic foot | $2.43 per cubic foot |
FAQs
How are Amazon fees calculated?
When a sale is made on Amazon, the seller needs to pay a referral fee ranging from 6% to 45% calculated based on the total sales price and the product category the item is listed in. Both professional and individual sellers pay the same amount of referral fee.
Some product category also include a closing fee and individual seller need to pay an additional fixed closing fee of $0.99 per sale.
What percentage does Amazon take?
Depending on the product category the item is listed in, Amazon referral fee range from 6% to 45%. This fee is calculated based on the total sales price, including the sale, shipping and gift wrapping prices.
What are the fees for selling on Amazon?
The few fees to take note on Amazon are:
- Fixed closing fee (only for individual sellers)
- Referral fee
- Variable closing fee (certain product category)
- FBA shipping fee
- FBA monthly storage cost
- Advertising fee (CPC)
- Monthly seller fee (only for professional sellers)
How are FBA fees calculated?
FBA fees are based on product type, dimension and shipping weight.
Product Type | Size tier | Max dimension | Shipping weight | Packaging | Fulfillment fee per unit |
---|---|---|---|---|---|
Non-apparel | FBA Small and Light | 16 in x 9 in x 4 in | 4 oz. or less | 0.7 oz. | $1.97 |
4+ oz. to < 10 oz. | 0.7 oz. | $2.39 | |||
Small standard | 15 in x 12 in x 0.75 in | 10 oz. or less | 4 oz. | $2.50 | |
10+ to 16 oz. | 4 oz. | $2.63 | |||
Large standard | 18 in x 14 in x 8 in | 10 oz. or less | 4 oz. | $3.31 | |
10+ to 16 oz. | 4 oz. | $3.48 | |||
1 to 2 lb | 4 oz. | $4.90 | |||
2 to 3 lb | 4 oz. | $5.42 | |||
3 to 21 lb | 4 oz. | $5.42 + $0.38/lb above first 3 lb | |||
Small oversize | 60 in x 30 in | 71 lb or less | 1 lb | $8.26 + $0.38/lb above first 2 lb | |
Medium oversize | 108 in (longest side) | 151 lb or less | 1 lb | $11.37 + $0.39/lb above first 2 lb | |
Large oversize | 108 in (longest side) | 151 lb or less | 1 lb | $75.78 + $0.79/lb above first 90 lb | |
Special oversize | >108 in (longest side) | 1 lb | $137.32 + $0.91/lb above first 90 lb | ||
Apparel | Small standard | 15 in x 12 in x 0.75 in | 10 oz. or less | 4 oz. | $2.92 |
15 in x 12 in x 0.75 in | 10+ to 16 oz. | 4 oz. | $3.11 | ||
Large standard | 18 in x 14 in x 8 in | 10 oz. or less | 4 oz. | $3.70 | |
10+ to 16 oz. | 4 oz. | $3.81 | |||
1 to 2 lb | 4 oz. | $5.35 | |||
2 to 3 lb | 4 oz. | $5.95 | |||
3 to 21 lb | 4 oz. | $5.95 + $0.38/lb above first 3 lb | |||
Small oversize | 60 in x 30 in | 71 lb or less | 1 lb | $8.26 + $0.38/lb above first 2 lb | |
Medium oversize | 108 in (longest side) | 151 lb or less | 1 lb | $11.37 + $0.39/lb above first 2 lb | |
Large oversize | 108 in (longest side) | 151 lb or less | 1 lb | $75.78 + $0.79/lb above first 90 lb | |
Special oversize | >108 in (longest side) | 1 lb | $137.32 + $0.91/lb above first 90 lb |