🇺🇸 US Copart Fee Calculator
Calculate Copart fees in the United States!
Up-to-date as of Jan 02 2023
Calculation not correct? Request new features?
Send us a messageOther Calculators
Copart member fees
You can get a real bargain at Copart but there are heaps of hidden fees which you might not be aware of until you win a bid.
The most common fees on Copart are:
- Buyer fee
- Gate fee ($79)
- Copart-affiliated third party finance fee ($39)
- Preliminary bid fee
Besides Copart’s fees, you might also need to hire a broker depending on which state the vehicle is located. Each state has different licensing requirements for business and consumer members. Each broker also has its fees in additional to Copart’s fees. You can find a list of brokers Copart recommend here.
Payments on Copart is classified into secure and non-secure. Secure payments include:
- Money order
- Wire transfer
- ePay
- Cash
- Available funds (in your Copart’s account)
- Cashier’s check
- Company check
- Third party financing
Non-secure payments include:
- Credit card
- Debit card
There is also a preliminary bid fee depending on how you bid on your vehicles. If you drove down to a Copart location and bid using the kiosk provided, it is free. If not, there will be an additional charge depending on the bid price.
Sale Price Range | Kiosk Preliminary Bid | Non-Kiosk Preliminary Bid | Online Live Bid |
---|---|---|---|
$0.00 – $99.99 | FREE | FREE | FREE |
$100.00 – $499.99 | FREE | $29 | $39 |
$500.00 – $999.99 | FREE | $39 | $49 |
$1,000.00 – $1,499.99 | FREE | $59 | $69 |
$1,500.00 – $1,999.99 | FREE | $69 | $79 |
$2,000.00 – $3,999.99 | FREE | $79 | $89 |
$4,000.00 – $5,999.99 | FREE | $89 | $99 |
$6,000.00 – $7,999.99 | FREE | $99 | $119 |
$8000.00 – $10,000,000.00 | FREE | $119 | $129 |
For complete information on Copart member fees, please refer to Copart member fees page.
You can also watch this in-depth video from Modified Crew about everything you need to know about sign up, fees, brokers, etc.
United States locations
Standard vehicle type
There are four different buyer fees depending on the buyer’s conditions:
- Fee A
– Business members
– AND with 12+ purchases over last 365 days
– AND with 4 or fewer associated bidder accounts
– AND using secure payments - Fee B
– Fee A members using non secure payments - Fee C
– Members (Business or Consumer) who don’t meet conditions set in Fee A and using secure payments - Fee D
– Fee C members using non secure payments
Purchase volume accumulates units from Copart.com, Copart.ca or CrashedToys.com.
Sale Price Range | Fee A | Fee B | Fee C | Fee D |
---|---|---|---|---|
$0.01 – $49.99 | $1.00 | $27.50 | $25.00 | $27.50 |
$50.00 – $99.99 | $1.00 | $40.00 | $45.00 | $50.00 |
$100.00 – $199.99 | $25.00 | $65.00 | $80.00 | $90.00 |
$200.00 – $299.99 | $50.00 | $90.00 | $120.00 | $135.00 |
$300.00 – $349.99 | $75.00 | $110.00 | $120.00 | $137.50 |
$350.00 – $399.99 | $75.00 | $110.00 | $120.00 | $140.00 |
$400.00 – $449.99 | $110.00 | $130.00 | $160.00 | $182.50 |
$450.00 – $499.99 | $110.00 | $130.00 | $160.00 | $185.00 |
$500.00 – $549.99 | $125.00 | $150.00 | $185.00 | $212.50 |
$550.00 – $599.99 | $130.00 | $150.00 | $185.00 | $215.00 |
$600.00 – $699.99 | $140.00 | $170.00 | $210.00 | $245.00 |
$700.00 – $799.99 | $155.00 | $190.00 | $230.00 | $270.00 |
$800.00 – $899.99 | $170.00 | $210.00 | $250.00 | $295.00 |
$900.00 – $999.99 | $185.00 | $230.00 | $275.00 | $325.00 |
$1,000.00 – $1,199.99 | $200.00 | $255.00 | $325.00 | $385.00 |
$1,200.00 – $1,299.99 | $225.00 | $290.00 | $350.00 | $415.00 |
$1,300.00 – $1,399.99 | $240.00 | $305.00 | $365.00 | $435.00 |
$1,400.00 – $1,499.99 | $250.00 | $315.00 | $380.00 | $455.00 |
$1,500.00 – $1,599.99 | $260.00 | $325.00 | $390.00 | $470.00 |
$1,600.00 – $1,699.99 | $275.00 | $345.00 | $410.00 | $495.00 |
$1,700.00 – $1,799.99 | $285.00 | $355.00 | $420.00 | $510.00 |
$1,800.00 – $1,999.99 | $300.00 | $375.00 | $440.00 | $540.00 |
$2,000.00 – $2,399.99 | $325.00 | $415.00 | $470.00 | $590.00 |
$2,400.00 – $2,499.99 | $335.00 | $425.00 | $480.00 | $605.00 |
$2,500.00 – $2,999.99 | $350.00 | $455.00 | $500.00 | $650.00 |
$3,000.00 – $3,499.99 | $400.00 | $565.00 | $600.00 | $775.00 |
$3,500.00 – $3,999.99 | $450.00 | $615.00 | $650.00 | $850.00 |
$4,000.00 – $4,499.99 | $475.00 | $640.00 | $675.00 | $900.00 |
$4,500.00 – $4,999.99 | $500.00 | $665.00 | $700.00 | $950.00 |
$5,000.00 – $5,999.99 | $525.00 | $765.00 | $725.00 | $975.00 |
$6,000.00 – $7,499.99 | $550.00 | $790.00 | $750.00 | $1,000.00 |
$7,500.00 – $9,999.99 | $575.00 | $890.00 | $775.00 | $1,025.00 |
$10,000.00 – $14,999.99 | $600.00 | $1050.00 | $800.00 | $1,050.00 |
$15,000.00 – $19,999.99 | 4% | 9% | 7% | 12% |
$20,000.00 – $24,999.99 | 4% | 9% | 7% | 12% |
$25,000.00 – $29,999.99 | 4% | 9% | 7% | 12% |
$30,000.00 – $34,999.99 | 4% | 9% | 7% | 12% |
$35,000.00 – $10,000,000.00 | 4% | 9% | 7% | 12% |
Homeowners Items | 20% | 25% | 20% | 25% |
Heavy vehicle type
There are four different buyer fees depending on the buyer’s conditions:
- Fee A
– Business members
– AND with 12+ purchases over last 365 days
– AND with 4 or fewer associated bidder accounts
– AND using secure payments - Fee B
– Fee A members using non secure payments - Fee C
– Members (Business or Consumer) who don’t meet conditions set in Fee A and using secure payments - Fee D
– Fee C members using non secure payments
Purchase volume accumulates units from Copart.com, Copart.ca or CrashedToys.com.
Sale Price Range | Fee A | Fee B | Fee C | Fee D |
---|---|---|---|---|
$0.01 – $49.99 | $1.00 | $27.50 | $25.00 | $27.50 |
$50.00 – $99.99 | $1.00 | $40.00 | $45.00 | $50.00 |
$100.00 – $199.99 | $25.00 | $65.00 | $80.00 | $90.00 |
$200.00 – $299.99 | $50.00 | $90.00 | $120.00 | $135.00 |
$300.00 – $349.99 | $75.00 | $110.00 | $120.00 | $137.50 |
$350.00 – $399.99 | $75.00 | $110.00 | $120.00 | $140.00 |
$400.00 – $449.99 | $110.00 | $130.00 | $160.00 | $182.50 |
$450.00 – $499.99 | $110.00 | $130.00 | $160.00 | $185.00 |
$500.00 – $549.99 | $125.00 | $150.00 | $185.00 | $212.50 |
$550.00 – $599.99 | $130.00 | $150.00 | $185.00 | $215.00 |
$600.00 – $699.99 | $140.00 | $170.00 | $210.00 | $245.00 |
$700.00 – $799.99 | $155.00 | $190.00 | $230.00 | $270.00 |
$800.00 – $899.99 | $170.00 | $210.00 | $250.00 | $295.00 |
$900.00 – $999.99 | $185.00 | $230.00 | $275.00 | $325.00 |
$1,000.00 – $1,199.99 | $200.00 | $255.00 | $325.00 | $385.00 |
$1,200.00 – $1,299.99 | $225.00 | $290.00 | $350.00 | $415.00 |
$1,300.00 – $1,399.99 | $240.00 | $305.00 | $365.00 | $435.00 |
$1,400.00 – $1,499.99 | $250.00 | $315.00 | $380.00 | $455.00 |
$1,500.00 – $1,599.99 | $260.00 | $325.00 | $390.00 | $470.00 |
$1,600.00 – $1,699.99 | $275.00 | $345.00 | $410.00 | $495.00 |
$1,700.00 – $1,799.99 | $285.00 | $355.00 | $420.00 | $510.00 |
$1,800.00 – $1,999.99 | $300.00 | $375.00 | $440.00 | $540.00 |
$2,000.00 – $2,399.99 | $325.00 | $415.00 | $470.00 | $590.00 |
$2,400.00 – $2,499.99 | $335.00 | $425.00 | $480.00 | $605.00 |
$2,500.00 – $2,999.99 | $350.00 | $455.00 | $500.00 | $650.00 |
$3,000.00 – $3,499.99 | $400.00 | $565.00 | $600.00 | $775.00 |
$3,500.00 – $3,999.99 | $450.00 | $615.00 | $650.00 | $850.00 |
$4,000.00 – $4,499.99 | $475.00 | $640.00 | $675.00 | $900.00 |
$4,500.00 – $4,999.99 | $500.00 | $665.00 | $700.00 | $950.00 |
$5,000.00 – $5,999.99 | 10% | 15% | 15% | 20% |
$6,000.00 – $7,499.99 | 10% | 15% | 15% | 20% |
$7,500.00 – $9,999.99 | 10% | 15% | 15% | 20% |
$10,000.00 – $14,999.99 | 10% | 15% | 15% | 20% |
$15,000.00 – $19,999.99 | 10% | 15% | 15% | 20% |
$20,000.00 – $24,999.99 | 10% | 15% | 15% | 20% |
$25,000.00 – $29,999.99 | 10% | 15% | 15% | 20% |
$30,000.00 – $34,999.99 | 10% | 15% | 15% | 20% |
$35,000.00 – $10,000,000.00 | 10% | 15% | 15% | 20% |
Canada locations
Sale Price Range | Members using secure payments | Members using non-secure payments |
---|---|---|
$0.01 – $49.99 | $1.00 | $27.50 |
$50.00 – $99.99 | $1.00 | $40.00 |
$100.00 – $199.99 | $25.00 | $65.00 |
$200.00 – $299.99 | $50.00 | $90.00 |
$300.00 – $399.99 | $75.00 | $110.00 |
$400.00 – $499.99 | $110.00 | $130.00 |
$500.00 – $599.99 | $125.00 | $150.00 |
$600.00 – $699.99 | $140.00 | $170.00 |
$700.00 – $799.99 | $155.00 | $190.00 |
$800.00 – $899.99 | $170.00 | $210.00 |
$900.00 – $999.99 | $185.00 | $230.00 |
$1,000.00 – $1,199.99 | $200.00 | $255.00 |
$1,200.00 – $1,399.99 | $225.00 | $290.00 |
$1,400.00 – $1,599.99 | $250.00 | $315.00 |
$1,600.00 – $1,799.99 | $275.00 | $345.00 |
$1,800.00 – $1,999.99 | $300.00 | $375.00 |
$2,000.00 – $2,499.99 | $325.00 | $415.00 |
$2,500.00 – $2,999.99 | $350.00 | $455.00 |
$3,000.00 – $4,999.99 | $400.00 | $565.00 |
$5,000.00 – $7,499.99 | $425.00 | $665.00 |
$7,500.00 – $9,999.99 | $450.00 | $765.00 |
$10,000.00 – $14,999.99 | $500.00 | $970.00 |
$15,000.00 – $19,999.99 | $550.00 | $1,175.00 |
$20,000.00 – $24,999.99 | $600.00 | $1,375.00 |
$25,000.00 – $29,999.99 | $650.00 | $1,575.00 |
$30,000.00 – $34,999.99 | $700.00 | $1,775.00 |
$35,000.00 – $9,999,999.99 | 2% | 5% |
Homeowners Items | 20% | 25% |
CrashedToys locations
There are four different buyer fees depending on the buyer’s conditions:
- Fee A
Business Members using secure payments - Fee B
Business Members using non-secure payments - Fee C
Consumer Members using secure payments - Fee D
Consumer Members using non-secure payments
Sale Price Range | Fee A | Fee B | Fee C | Fee D |
---|---|---|---|---|
$0.01 – $49.99 | $30.00 | $32.50 | $50.00 | $52.50 |
$50.00 – $99.99 | $45.00 | $50.00 | $65.00 | $70.00 |
$100.00 – $199.99 | $70.00 | $80.00 | $90.00 | $100.00 |
$200.00 – $299.99 | $100.00 | $115.00 | $120.00 | $135.00 |
$300.00 – $349.99 | $120.00 | $137.50 | $140.00 | $157.50 |
$350.00 – $399.99 | $120.00 | $140.00 | $140.00 | $160.00 |
$400.00 – $449.99 | $140.00 | $162.50 | $160.00 | $182.50 |
$450.00 – $499.99 | $140.00 | $165.00 | $160.00 | $185.00 |
$500.00 – $549.99 | $160.00 | $187.50 | $185.00 | $212.50 |
$550.00 – $599.99 | $160.00 | $190.00 | $185.00 | $215.00 |
$600.00 – $699.99 | $180.00 | $215.00 | $210.00 | $245.00 |
$700.00 – $799.99 | $210.00 | $250.00 | $230.00 | $270.00 |
$800.00 – $899.99 | $230.00 | $275.00 | $250.00 | $295.00 |
$900.00 – $999.99 | $250.00 | $300.00 | $275.00 | $325.00 |
$1,000.00 – $1,199.99 | $275.00 | $335.00 | $325.00 | $385.00 |
$1,200.00 – $1,299.99 | $310.00 | $375.00 | $350.00 | $415.00 |
$1,300.00 – $1,399.99 | $310.00 | $380.00 | $350.00 | $420.00 |
$1,400.00 – $1,499.99 | $330.00 | $405.00 | $380.00 | $455.00 |
$1,500.00 – $1,599.99 | $330.00 | $410.00 | $380.00 | $460.00 |
$1,600.00 – $1,699.99 | $360.00 | $445.00 | $410.00 | $495.00 |
$1,700.00 – $1,799.99 | $360.00 | $450.00 | $410.00 | $500.00 |
$1,800.00 – $1,999.99 | $400.00 | $500.00 | $440.00 | $540.00 |
$2,000.00 – $2,399.99 | $440.00 | $560.00 | $470.00 | $590.00 |
$2,400.00 – $2,499.99 | $440.00 | $565.00 | $470.00 | $595.00 |
$2,500.00 – $2,999.99 | $480.00 | $630.00 | $500.00 | $650.00 |
$3,000.00 – $3,499.99 | $575.00 | $750.00 | $600.00 | $775.00 |
$3,500.00 – $3,999.99 | $575.00 | $775.00 | $600.00 | $800.00 |
$4,000.00 – $4,499.99 | $575.00 | $800.00 | $600.00 | $825.00 |
$4,500.00 – $4,999.99 | $575.00 | $825.00 | $600.00 | $850.00 |
$5,000.00 – $5,999.99 | $675.00 | $975.00 | $900.00 | $1,200.00 |
$6,000.00 – $7,499.99 | $675.00 | $1,050.00 | $1,125.00 | $1,500.00 |
$7,500.00 – $7,999.99 | $775.00 | $1,175.00 | $1,200.00 | $1,600.00 |
$8,000.00 – $8,999.99 | $875.00 | $1,325.00 | $1,350.00 | $1,800.00 |
$9,000.00 – $9,999.99 | $975.00 | $1,475.00 | $1,500.00 | $2,000.00 |
$10,000.00 – $9,999,999.99 | 10% | 15% | 15% | 20% |
Faqs
How much are the fees for Copart?
The fees which you definitely have to pay are buyer fee and gate fee ($79). The buyer fee varies depending on the buyer's conditions and sale price of the vehicle. Other optional fees are Copart-affiliated third party finance fee, preliminary bid fee, broker fee and sales tax.
Can you drive a car off Copart?
Technically you can do as you please with your newly purchased vehicle once it has been delivered to the loading zone, including driving it straight away. However, the car might have significant damage and is not road-worthy. The vehicle is also not registered, meaning you might run into issues with the law.
Does Copart have hidden fees?
The most common Copart fees are:
- buyer fee
- gate fee ($79)
- Copart-affiliated third party finance fee ($39)
- preliminary bid fee
- broker fee
- sales tax
- other government fees